Size Guide
Size Guide
All measurements are in inches. If you're between sizes, size up — our cuts are designed with generous silhouettes in mind.
Tops and Outerwear
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 36 | 17 | 27 |
| S | 38 | 17.5 | 27.5 |
| M | 40 | 18.5 | 28 |
| L | 42 | 19.5 | 28.5 |
| XL | 44 | 20.5 | 29 |
| XXL | 46 | 21.5 | 30 |
Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 28 | 36 | 29 |
| S | 30 | 38 | 29.5 |
| M | 32 | 40 | 30 |
| L | 34 | 42 | 30.5 |
| XL | 36 | 44 | 31 |
| XXL | 38 | 46 | 31 |
Notes
All Project Present garments are pre-washed. No significant shrinkage expected. Measurement discrepancies of 0.5 to 1 inch are normal for handmade items.